Population

Population in Maryland

Places in Maryland of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

ZIP Place Area Code 2004 1990
21001 Aberdeen (410) 14,204 13,087
20607 Accokeek (c) (301) 7,349 4,477
*20783 Adelphi (c) (301) 14,998 13,524
20762 Andrews AFB (c) (410) 7,925 10,228
*21401 Annapolis (410) 36,217 33,195
21227 Arbutus (c) (410) 20,116 19,750
*21012 Arnold (c) (410) 23,422 20,261
*20916 Aspen Hill (c) (301) 50,228 45,494
21220 Ballenger Creek (c) (410) 13,518 5,546
*21203 Baltimore (410) 636,251 736,014
*21014 Bel Air (410) 9,882 8,942
21050 Bel Air North (c) (410) 25,798 14,880
21014 Bel Air South (c) (410) 39,711 26,421
*20705 Beltsville (c) (301) 15,690 14,476
Bennsville (c) — 7,325
*20814 Bethesda (c) (301) 55,277 62,936
20710 Bladensburg (301) 7,920 8,064
*20715 Bowie (301) 53,840 37,642
21220 Bowleys Quarters (c) (410) 6,314 5,595
21225 Brooklyn Park (c) (410) 10,938 10,987
*21716 Brunswick (301) 5,225 5,091
*20866 Burtonsville (c) (301) 7,305 5,853
20619 California (c) (410) 9,307 7,626
20705 Calverton (c) (301) 12,610 12,046
21613 Cambridge (410) 10,826 11,514
*20748 Camp Springs (c) (301) 17,968 16,392
21401 Cape St. Clair (c) (410) 8,022 7,878
21234 Carney (c) (410) 28,264 25,578
*21228 Catonsville (c) (410) 39,820 35,233
20657 Chesapeake Ranch Estates- Drum Point (c) (301) 11,503 5,423
*20784 Cheverly (301) 6,661 6,023
*20815 Chevy Chase (c) (301) 9,381 8,559
20782 Chillum (c) (301) 34,252 31,309
20735 Clinton (c) (301) 26,064 19,987
20904 Cloverly (c) (301) 7,835 7,904
21030 Cockeysville (c) (410) 19,388 18,668
*20914 Colesville (c) (301) 19,810 18,819
*20740 College Park (301) 25,350 23,714
*21045 Columbia (c) (410)/(301) 88,254 75,883
20743 Coral Hills (c) (410) 10,720 11,032
Cresaptown-Bel Air (c) — 5,884 4,586
21114 Crofton (c) (410) 20,091 12,781
*21502 Cumberland (301) 20,957 23,712
20872 Damascus (c) (301) 11,430 9,817
*20874 Darnestown (c) (301) 6,378
*20747 District Heights (301) 6,296 6,711
21222 Dundalk (c) (410) 62,306 65,800
*21601 Easton (410) 12,845 9,372
20737 East Riverdale (c) (301) 14,961 14,187
21219 Edgemere (c) (410) 9,248 9,226
21040 Edgewood (c) (410) 23,378 23,903
21784 Eldersburg (c) (410) 27,741 9,720
21075 Elkridge (c) (410) 22,042 12,953
*21921 Elkton (410) 14,067 9,073
*21043 Ellicott City (c) (410) 56,397 41,396
21221 Essex (c) (410) 39,078 40,872
20904 Fairland (c) (301) 21,738 19,828
21047 Fallston (c) (410) 8,427 5,730
21061 Ferndale (c) (410) 16,056 16,355
Forest Glen (c) — 7,344
*20747 Forestville (c) (301) 12,707 16,731
20755 Fort Meade (c) (301) 9,882 12,509
*20744 Fort Washington (c) (301) 23,845 24,032
*21701 Frederick (301) 57,009 40,186
20744 Friendly (c) (301) 10,938 9,028
21532 Frostburg (301) 8,139 8,069
*20877 Gaithersburg (301) 58,091 39,676
21117 Garrison (c) (410) 7,969 5,045
*20874 Germantown (c) (301) 55,419 41,145
*20706 Glenarden (301) 6,568 5,025
*21061 Glen Burnie (c) (410) 38,922 37,305
20769 Glenn Dale (c) (301) 12,609 9,689
Goddard (c) — 5,554 4,576
Greater Landover (c) — 22,900
20772 Greater Upper Marlboro (c) — 18,720 11,528
*20770 Greenbelt (301) 22,176 20,561
21122 Green Haven (c) (410) 17,415 14,416
21771 Green Valley (c) (301) 12,262 9,424
*21740 Hagerstown (301) 37,536 35,306
21740 Halfway (c) (301) 10,065 8,873
21074 Hampstead (410) 5,417 2,608
21211 Hampton (c) — 5,004 4,926
21078 Havre de Grace (410) 11,605 8,952
20748 Hillcrest Heights (c) (301) 16,359 17,136
*20780 Hyattsville (301) 15,186 13,864
20794 Jessup (c) (410) 7,865 6,537
21085 Joppatowne (c) (410) 11,391 11,084
Kemp Mill (c) — 9,956
*20772 Kettering (c) (301) 11,008 9,901
Lake Arbor (c) — 8,533
*21122 Lake Shore (c) (410) 13,065 13,269
*20787 Langley Park (c) (301) 16,214 17,474
20706 Lanham-Seabrook (c) (301) 18,190 16,792
21227 Lansdowne-Baltimore Highlands (c) — 15,724 15,509
20646 La Plata (301) 8,109 5,841
20772 Largo (c) (301) 8,408 9,475
*20707 Laurel (301) 21,048 19,086
20653 Lexington Park (c) (410) 11,021 9,943
Linganore-Bartonsville (c) — 12,529 4,079
21090 Linthicum (c) (410) 7,539 7,547
21207 Lochearn (c) (410) 25,269 25,240
21037 Londontowne (c) (410) 7,595 6,992
*21093 Lutherville-Timonium (c) (410) 15,814 16,442
*20748 Marlow Heights (c) (301) 6,059 5,885
20772 Marlton (c) (301) 7,798 5,523
20724 Maryland City (c) (301) 6,814 6,813
21093 Mays Chapel (c) (410) 11,427 10,132
21220 Middle River (c) (410) 23,958 24,616
21207 Milford Mill (c) (410) 26,527 22,547
*20717 Mitchellville (c) (301) 9,611 12,593
*20886 Montgomery Village (c) (301) 38,051 32,315
21771 Mount Airy (301)/(410) 8,202 3,730
20712 Mount Rainier (301) 8,739 7,954
20784 New Carrollton (301) 13,029 12,002
*20815 North Bethesda (c) (301) 38,610 29,656
20895 North Kensington (c) (301) 8,940 8,607
20707 North Laurel (c) (301) 20,468 15,008
20878 North Potomac (c) (301) 23,044 18,456
*21842 Ocean City (410) 7,137 5,146
21811 Ocean Pines (c) (410) 10,496 4,251
21113 Odenton (c) (410) 20,534 12,833
*20832 Olney (c) (301) 31,438 23,019
21206 Overlea (c) (410) 12,148 12,137
21117 Owings Mills (c) (410) 20,193 9,474
*20750 Oxon Hill-Glassmanor (c) (301) 35,355 35,794
21234 Parkville (c) (410) 31,118 31,617
21401 Parole (c) (410) 14,031 10,054
*21122 Pasadena (c) (410) 12,093 10,012
21128 Perry Hall (c) (410) 28,705 22,723
*21282 Pikesville (c) (410) 29,123 24,815
20837 Poolesville (301) 5,447 3,796
*20850 Potomac (c) (301) 44,822 45,634
21227 Pumphrey (c) (410) 5,317 5,483
21133 Randallstown (c) (301) 30,870 26,277
Redland (c) (301) 16,998 16,145
*21136 Reisterstown (c) (410) 22,438 19,314
*20737 Riverdale Park (301) 6,612 4,843
21017 Riverside (c) — 6,128
*21122 Riviera Beach (c) (410) 12,695 11,376
*20850 Rockville (301) 57,100 44,830
20772 Rosaryville (c) (301) 12,322 8,976
21237 Rosedale (c) (410) 19,199 18,703
Rossmoor (c) — 7,569 6,182
21221 Rossville (c) (410) 11,515 9,492
*20602 Saint Charles (c) (301) 33,379 28,717
*21801 Salisbury (410) 26,148 20,592
*20763 Savage-Guilford (c) (410) 12,918 9,669
20743 Seat Pleasant (301) 5,052 5,354
21144 Severn (c) (410) 35,076 24,499
21146 Severna Park (c) (410) 28,507 25,879
20764 Shady Side (c) (301) 5,559 4,107
*20907 Silver Spring (c) (301) 76,540 76,046
21061 South Gate (c) (410) 28,672 27,564
20895 South Kensington (c) (301) 7,887 8,777
20707 South Laurel (c) (301) 20,479 18,591
21666 Stevensville (c) (410) 5,880 1,862
*20752 Suitland-Silver Hills (c) (301) 33,515 35,111
*20913 Takoma Park (301) 17,591 16,724
21787 Taneytown (410) 5,421 3,695
*20748 Temple Hills (c) (301) 7,792 6,865
21788 Thurmont (301) 5,995 3,398
*21204 Towson (c) (410) 51,793 49,445
Travilah (c) (301) 7,442
*20602 Waldorf (c) (301) 22,312 15,058
20743 Walker Mill (c) (301) 11,104 10,920
21793 Walkersville (301) 5,564 4,145
*21157 Westminster (410) 17,562 13,060
*20902 Wheaton-Glenmont (c) (301) 57,694 53,720
21162 White Marsh (c) (410) 8,485 8,183
20903 White Oak (c) (301) 20,973 18,671
21207 Woodlawn (c) (Baltimore Co.) (410) 36,079 32,907
21284 Woodlawn (c) (Pr. George’s Co.) (410) 6,251 5,329
Woodmore (c) (240)/(301) 6,077 2,874